Standard Pricing
All pricing listed below is an estimate only and is subject to change based on part condition, prep-work, prior treatments etc. For a formal quote please click here.
Car Parts
| Part Name | Coating (ANY STANDARD COLOR) | Prep-Work | Total | 
| Aluminum Rims (up to 19") | 85$ - Coating | $50 (Blasting) | $ 135/Rim | 
| Steel Rims (up to 19") | $85 - Coating + $25 - Zinc Primer | $50 (Blasting) | $ 160/Rim | 
| Bumper (Truck/SUV) | $150 - Coating + $75 - Zinc Primer | $125 (Blasting) | $350-500 (depending on size) | 
| Headache Rack | $125 - Coating + $50 - Zinc Primer | $100 (Blasting) | $275 | 
| Inner Fender | $50 - Coating + $25 - Zinc Primer | $75 (Blasting) | $150 | 
| Battery Mount | $25 - Coating + $20 - Zinc Primer | $30 (Blasting) | $75 | 
| Small Brackets | $15 - Coating + $10 - Zinc Primer | 10 | $35 | 
| Intake Manifold | $100 - Coating | $25 (Blasting) + $20 (Masking) | $145 | 
| Valve Cover | $75 - Coating | $25 (Blasting) | $100 | 
| Racking (Truck Bed) | $125/Rack - Coating + $25 - Zinc Primer | $50/Rack (Blasting) | $200 | 
| Jeep Roll Cage | $400 - Coating | $100 (Blasting/Sanding/Pre-Bake) | $500 | 
| Sub-Frame | $150 - Coating + $65 - Zinc Primer | $75 (Blasting) | $285 | 
| Skid Plate | $100 - Coating + $30 - Zinc Primer | $50 (Blasting) | $180 | 
| Luggage Rack | $150 - Coating + $25 - Zinc Primer | $75 (Blasting) | $250 | 
| Side Step Rails (Trucks) | $225/Rail -  Coating + $50/Rail - Zinc Primer | *Blasting may be required to remove corrosion/previous treatment of rails* | $275/Rail | 
| Turbo Manifold | $50 - Coating | $30 (Blasting) + $10 (Masking) | $90 | 
| Jeep Fenders | $150 - Coating + $25 - Zinc Primer | $75/Fender (Blasting) | $250/Fender | 
| HubCap | $15/Hubcap Coating | $10/Hubcap (Blasting) | $25/Hubcap | 
| Truck Grill Cover | $50 - Coating + $30 - Zinc Primer | $50 (Blasting) | $130 | 
| Crash Bar | $75 - Coating + $25 - Zinc Primer | $25 (Blasting) | $125 | 
| Towing Hooks (Steel) | $25 - Coating + $10 - Zinc Primer | $25/Hook (Blasting) | $60 | 
Railing
| Part Name | Coating (ANY STANDARD COLOR) | Prep-Work | Total | 
| Exterior Steel Hand Railing Straight Sections | $24/Linear Foot - Coating + $6/Linear Foot - ZINC PRIMER | *Most railing requires light-moderate sanding/blasting which will be determined on sight* | $30/Linear Foot | 
| (Exterior/Interior) Aluminum Railing Straight Sections | $24/Linear Foot - Coating + Iron Phosphate Treatment | *Most railing requires light-moderate sanding/blasting which will be determined on sight* | $24/Linear Foot | 
| Exterior Steel Railing L-shaped, Angled, Designer | $22/Linear Foot - Coating + $6/Linear Foot - Zinc Primer | *Most railing requires light-moderate sanding/blasting which will be determined on sight* | $28/Linear Foot | 
| (Exterior/Interior) Aluminum Railing L-shaped, Angled, Designer | $22/Linear Foot - Coating + Iron Phosphate Treatment | *Most railing requires light-moderate sanding/blasting which will be determined on sight* | $22/Linear Foot | 
Motorcycle, Bicycle & Snowmobile Parts
| Part Name | Coating (ANY STANDARD COLOR) *Appropriate Primer/Iron Phosphate may add additional cost of $25-50 if needed* | Prep-Work | Total | 
| Snowmobile Rails Standard 5-5.5' | $45 - Coating | $12.50/Rail (Blasting) | $57.50/Rail | 
| Bicycle Frame (Standard) | $200 - Coating | $75 (Blasting/Pre-Bake) | $275 | 
| Motorcycle Gas Tank | $40 - Coating | $40 (Blasting) | $90 | 
| Motorcycle Bike Frame | $250- Coating | $75 (Blasting/Sanding) | $325 | 
| Swing Arm | $75 - Coating | $25 (Blasting) | $100 | 
| Bicycle Rims | $30 - Coating | $20 (Blasting) | $50 | 
| Motorcycle Rims | $125 - Coating | $20 (Blasting) | $145 | 
| Motorcycle Sprocket | $20 - Coating | $12.50 (Blasting) | $32.50 | 
| Motorcycle Back Rest | $15 - Coating + $10 - Zinc Primer | $25 (Blasting) | $50 | 
| Motorcycle Tour Pack Rack | $20 - Coating + $15 - Zinc Primer | $25 (Blasting) | $60 | 
Lawn Furniture
| Part Name | Coating (ANY STANDARD COLOR) | Prep-Work | Total | 
| Porch Glider (Aluminum) *Seats 3 People* | $300 - Coating + $75 Clear Coat (OPTIONAL) | $100 (Blasting/Pre-bake/Sanding) | $400 | 
| Love Seat Glider (Aluminum) *Seats 2 People* | $225 - Coating + $50 Clear Coat (OPTIONAL) | $75 (Blasting/Pre-bake/Sanding) | $350 | 
| Patio Chair (Aluminum) *Standard stationary chair - Not a rocking, swinging or spinning chair* | $100 - Coating + $15 Clear Coat (OPTIONAL) | $50 (Blasting/Pre-bake/Sanding) | $150 | 
| Patio Coffee Table (Aluminum) *Standard Size : 3-4' Length x 2-2.5' Width x 1.25'-1.5' Height* | $75 - Coating + $25 Clear Coat (OPTIONAL) | $50 (Blasting/Pre-bake/Sanding) | $150 | 
| Garden Cart (Aluminum) | $100 - Coating + $35 Clear Coat (OPTIONAL) | $50 (Blasting/Pre-bake/Sanding) | $185 | 
| Rectangular Fire Pit (Steel) | $75 - Coating + $50 - Zinc Primer | $100 (Blasting) | $225 | 
| Window Well Covers (Steel) 4' Width x 2' Length | $75 - Coating + $25 - Zinc Primer | $60 (Blasting) | $160 | 
Interior/Household Items
| Part Name | Coating (ANY STANDARD COLOR) | Prep-Work | Total | 
| Door Handle (Cast Metal) | $20 - Coating | $15 (Blasting) | $35 | 
| Light Switch/Outlet Covers | $10/Cover - Coating | *Most covers will not need prep-work. If textured the cover will need to prepped and cost will be determined on site* | $10/Cover | 
| Screw Heads | $1.50/Screw - Coating | *Most screw tops will not need prep-work - any prep-cost will be determined on site* | $1.50/Screw | 
| Drain Cover *Standard 3"-7" Cover* | $15/Cover - Coating | $10/Cover (Blasting/Stripping) | $25/Cover | 
| Drawer Handles | $5/Handle - Coating | $3.5/Handle (Blasting) | $8.50/Handle |